| Sr. No. | Name |
| 1 | V$ASM_ATTRIBUTE |
| 2 | V$ASM_DISK_IOSTAT |
| 3 | V$CALLTAG |
| 4 | V$CLIENT_RESULT_CACHE_STATS |
| 5 | V$CORRUPT_XID_LIST |
| 6 | V$CPOOL_CC_INFO |
| 7 | V$CPOOL_CC_STATS |
| 8 | V$CPOOL_STATS |
| 9 | V$DETACHED_SESSION |
| 10 | V$DIAG_INFO |
| 11 | V$DNFS_CHANNELS |
| 12 | V$DNFS_FILES |
| 13 | V$DNFS_SERVERS |
| 14 | V$DNFS_STATS |
| 15 | V$DYNAMIC_REMASTER_STATS |
| 16 | V$ENCRYPTED_TABLESPACES |
| 17 | V$ENCRYPTION_WALLET |
| 18 | V$FLASHBACK_TXN_GRAPH |
| 19 | V$FLASHBACK_TXN_MODS |
| 20 | V$FOREIGN_ARCHIVED_LOG |
| 21 | V$FS_FAILOVER_HISTOGRAM |
| 22 | V$FS_FAILOVER_STATS |
| 23 | V$HM_CHECK |
| 24 | V$HM_CHECK_PARAM |
| 25 | V$HM_FINDING |
| 26 | V$HM_INFO |
| 27 | V$HM_RECOMMENDATION |
| 28 | V$HM_RUN |
| 29 | V$INCMETER_CONFIG |
| 30 | V$INCMETER_INFO |
| 31 | V$INCMETER_SUMMARY |
| 32 | V$IOFUNCMETRIC |
| 33 | V$IOFUNCMETRIC_HISTORY |
| 34 | V$IOSTAT_CONSUMER_GROUP |
| 35 | V$IOSTAT_FILE |
| 36 | V$IOSTAT_FUNCTION |
| 37 | V$IOSTAT_NETWORK |
| 38 | V$IO_CALIBRATION_STATUS |
| 39 | V$IR_FAILURE |
| 40 | V$IR_FAILURE_SET |
| 41 | V$IR_MANUAL_CHECKLIST |
| 42 | V$IR_REPAIR |
| 43 | V$LOBSTAT |
| 44 | V$LOGMNR_DBA_OBJECTS |
| 45 | V$LOGMNR_EXTENTS |
| 46 | V$LOGMNR_OBJECT_SEGMENTS |
| 47 | V$LOGMNR_SYS_DBA_SEGS |
| 48 | V$LOGMNR_SYS_OBJECTS |
| 49 | V$MEMORY_CURRENT_RESIZE_OPS |
| 50 | V$MEMORY_DYNAMIC_COMPONENTS |
| 51 | V$MEMORY_RESIZE_OPS |
| 52 | V$MEMORY_TARGET_ADVICE |
| 53 | V$NFS_CLIENTS |
| 54 | V$NFS_LOCKS |
| 55 | V$NFS_OPEN_FILES |
| 56 | V$OBJECT_PRIVILEGE |
| 57 | V$PERSISTENT_PUBLISHERS |
| 58 | V$PERSISTENT_QUEUES |
| 59 | V$PERSISTENT_SUBSCRIBERS |
| 60 | V$PROCESS_GROUP |
| 61 | V$PX_INSTANCE_GROUP |
| 62 | V$REDO_DEST_RESP_HISTOGRAM |
| 63 | V$RESULT_CACHE_DEPENDENCY |
| 64 | V$RESULT_CACHE_MEMORY |
| 65 | V$RESULT_CACHE_OBJECTS |
| 66 | V$RESULT_CACHE_STATISTICS |
| 67 | V$RMAN_COMPRESSION_ALGORITHM |
| 68 | V$RSRCMGRMETRIC |
| 69 | V$RSRCMGRMETRIC_HISTORY |
| 70 | V$SECUREFILE_TIMER |
| 71 | V$SESSION_FIX_CONTROL |
| 72 | V$SQLFN_ARG_METADATA |
| 73 | V$SQLFN_METADATA |
| 74 | V$SQL_CS_HISTOGRAM |
| 75 | V$SQL_CS_SELECTIVITY |
| 76 | V$SQL_CS_STATISTICS |
| 77 | V$SQL_FEATURE |
| 78 | V$SQL_FEATURE_DEPENDENCY |
| 79 | V$SQL_FEATURE_HIERARCHY |
| 80 | V$SQL_HINT |
| 81 | V$SQL_MONITOR |
| 82 | V$SQL_PLAN_MONITOR |
| 83 | V$SSCR_SESSIONS |
| 84 | V$STREAMS_MESSAGE_TRACKING |
| 85 | V$SUBSCR_REGISTRATION_STATS |
| 86 | V$SYSTEM_FIX_CONTROL |
| 87 | V$SYSTEM_PARAMETER4 |
| 88 | V$WAIT_CHAINS |
| 89 | V$WORKLOAD_REPLAY_THREAD |
Sunday, November 16, 2008
Additional V$ Views in Oracle Database 11g
Hi Friends,
Today I got some time to work on Oracle Database 11g Release 1 and I found some new thing.
Here is the new V$ Views that are added in 11g.
Subscribe to:
Post Comments (Atom)
How can I remove a URL on my website from the Google Index?
To remove a specific URL (for example, the page http://www.example.com/page4.html) of your own website from Google’s index, there are two ...
No comments:
Post a Comment